Downloads
On this side we provide various information that you can download.
Besides data sheets and manuals related to our products you can also find other useful and important information that may help you. Of course you will be able to download our General Terms and Conditions and our General Terms and Conditions of Purchase as well.
Data Sheets & Manuals
| Description | Item-no. | EAN | Technical data |
|---|---|---|---|
| Universal LED cord dimmer T24.09 | 2420x0900 | 4012096011460 |
Data sheet |
| Universal LED cord dimmer T29.09 | 2920x0900 | 4012096011484 |
Data sheet |
| LED cord dimmer T21.07 | 2120x0700 | 401209600316 8 | |
| LED cord dimmer T21.07.09 with connected adapter plug | 2120x0709 | 401209600361 8 | |
| LED cord dimmer T24.08 | 2420x0800 | 401209600601 5 | |
| LED cord dimmer T24.18 | 2421x0800 | 401209600607 7 | |
| Cord dimmer T25.10 | 2521x0000 | 401209625210 8 | |
| Cord dimmer T26 | 2620x0000 | 401209626200 8 | |
| Cord dimmer T26.01 | 2620x0100 | 401209626611 2 | |
| Cord dimmer T26.01.09 with connected adapter plug | 2620x0109 | 401209626400 2 | |
| LED cord dimmer T26.07 | 2620x0700 | 401209600384 7 | |
| LED cord dimmer T26.07.09 with connected adapter plug | 2620x0709 | 401209600386 1 | |
| LED cord dimmer T26.07.50 | 2620x0750 | 401209600510 0 | |
| Cord dimmer T27 | 2720x0000 | 401209627200 7 | |
| LED cord dimmer T28.08 | 2820x0800 | 401209600506 3 | |
| LED cord dimmer T29.08 | 2920x0800 | 401209600503 2 |
| Description | Item-no. | EAN | Technical data |
|---|---|---|---|
| Bluetooth® Universal LED-Dimmer T86.20 | 8692x0000 | 4012096009214 | |
| LED 12V Dimmer T52.07 complete device | 5260x0700 | 401209600704 3 | |
| LED 12V Dimmer T52.07 complete device | 5230x0700 | 401209600900 9 | |
| Universal LED push button dimmer T55.20 Professional | 5592x0000 | 4012096007760 |
Data sheet Manual |
| Universal LED flush-mounted dimmer professional 5500x0010ch | 5500x0010ch | 401209600763 0 |
Data sheet Manual |
| Universal LED flush-mounted dimmer professional T55.00 | 5500x0000ch | 401209600747 0 |
Data sheet Manual |
| Universal LED flush-mounted dimmer professional T55.00 | 5500x0000 | 401209600738 8 |
Data sheet |
| Flush-mounted speed controller T44.01 | 4400x0100 | 401209600133 1 | |
| Universal LED flush-mounted dimmer comfort T55.01 | 5500x0100 | 401209600746 3 | |
| 230 V LED furniture built-in dimmer T49.07 | 4900x0700 | 401209600641 1 | |
| Electronic LED flush-mounted dimmer T37.08 | 3700x0800ch | 401209600651 0 | |
| Electronic LED flush-mounted dimmer T37.08.1 with mounting frame | 3700x0810ch | 401209600660 2 | |
| LED flush-mounted dimmer T39.07 | 3900x0700ch | 401209600652 7 | |
| LED flush-mounted dimmer T39.07.1 with mounting frame | 3900x0710ch | 401209600183 6 | |
| LED flush-mounted dimmer T39.08 | 3900x0800ch | 401209600663 3 | |
| LED flush-mounted dimmer T39.08.1 with mounting frame | 3900x0810ch | 401209600184 3 | |
| LED flush-mounted dimmer 46.03 | 4600x0300ch | 401209600662 6 | |
| LED flush-mounted dimmer T46.03.1 with mounting frame | 4600x0310ch | 401209600185 0 | |
| LED flush-mounted dimmer 46.08 | 4600x0800ch | 4012096006596 | |
| LED flush-mounted dimmer T46.08.1 with mounting frame | 4600x0810ch | 401209600661 9 | |
| Electronic potentiometer T73 | 7300x0000 | 401209673000 2 | |
| Flush-mounted dimmer T35 | 3500x0000 | 401209635000 2 | |
| Electronic LED flush-mounted dimmer T37.08 | 3700x0800 | 401209600442 4 | |
| Flush-mounted dimmer T39.01 | 3900x0100 | 401209639001 5 | |
| LED flush-mounted dimmer T39.07 | 3900x0700 | 401209600298 7 | |
| LED flush-mounted dimmer T39.08 | 3900x0800 | 401209600299 4 | |
| Flush-mounted dimmer T43 | 4300x0000 | 401209643000 1 | |
| Flush-mounted dimmer T46 | 4600x0000 | 401209646000 8 | |
| LED flush-mounted dimmer T46.03 | 4600x0300 | 401209600300 7 | |
| Flush-mounted dimmer T46.05 | 4600x0500 | 401209646005 3 | |
| LED flush-mounted dimmer T46.08 | 4600x0800 | 401209600626 8 |
| Description | Item-no. | EAN | Technical data |
|---|---|---|---|
| USB-C charger (power delivery) with 1 earthing socket type F | 0200x0n012301 | 4012096011644 | |
| Universal aluminum socket strip 3-fold | 0600x00032031 | 4012096009641 |
Data sheet |
| USB-C (Power Delivery) + USB-A multi-charger with 2 earthing sockets type F | 0201x0o022301 | 4012096011651 | |
| USB-C charger (power delivery) with 1 earthing socket type F | 0600x0n012301 | 4012096011620 | |
| Universal socket strip 3-fold without power cord | 0200x00032300 | 4012096012030 | |
| USB-C (Power Delivery) + USB-A multi-charger with 2 earthing sockets type F | 0601x0o022031 | 4012096011637 | |
| Aluminum socket strip 4-fold with USB-C | 0601x0g052031 | 4012096010180 | |
| USB-C and USB-A multi-charger with 2 sockets type F | 0601x0g02203301 | 4012096010166 | |
| Universal aluminum socket strip 7-fold with emergency stop switch | 0819x00072033 | 4012096010005 | |
| USB-C and USB-A multi-charger | 0601x04032031 | 4012096009986 | |
| EHMANN workshop socket strip 4+1-fold | 0266x00059301 | 4012096007999 | |
| Universal socket strip 5-fold with hinged lid sockets and switch | 0201x08052303 | 401209600783 8 | |
| Aluminum master-slave PRO socket strip 4-fold with USB | 0616x0a048001 | 401209600751 7 | |
| Aluminum master-slave PRO socket strip 4-fold with USB-C | 0616x0g048001 | 4012096010197 | |
| Aluminum master-slave PRO permanent socket strip 5+2-fold with overvoltage protection | 0615x00078001 | 401209600752 4 | |
| Master-slave PRO socket strip 4-fold with USB-A | 0216x0a048301 | 401209600750 0 | |
| Master-slave PRO permanent socket strip 5+2-fold with overvoltage protection | 0215x00078301 | 401209600749 4 | |
| IT master-slave PRO socket strip 5-fold | 0214x00058341 | 401209600748 7 |
Data sheet |
| Universal socket strip 3-fold | 0200x00032301 | 401209602322 7 |
Data sheet |
| Universal socket strip 3-fold IEC 320 | 0200x00032308 | 401209612330 9 | |
| Universal socket strip 4-fold | 0200x00042301 | 401209600021 1 | |
| Universal aluminum socket strip 4-fold | 0600x00042031 | 401209600051 8 |
Data sheet |
| Universal socket strip 6-fold | 0200x00062301 | 401209602436 1 |
Data sheet |
| Universal socket strip 5-fold without power cord | 0200x00052300 | 401209602900 7 |
Data sheet |
| Universal aluminum socket strip 6-fold | 0600x00062031 | 401209600052 5 | |
| IT-19” socket strip 6-fold | 0200x00062311 | 401209602640 2 | |
| Universal socket strip 6-fold with external push button | 0200x00062381 | 401209600419 6 | |
| Universal socket strip 8-fold | 0200x00082301 | 401209602418 7 |
Data sheet |
| Universal aluminum socket strip 8-fold | 0600x00082031 | 401209600053 2 |
Data sheet |
| Universal socket strip 10-fold | 0200x00102301 | 401209602325 8 | |
| Universal aluminum socket strip 10-fold | 0600x00102031 | 401209600074 7 | |
| Universal socket strip 12-fold | 0200x00122301 | 401209602402 6 | |
| Universal aluminum socket strip 12-fold | 0600x00122031 | 401209600054 9 |
Data sheet |
| Universal socket strip 3-fold with switch | 0201x00032301 | 401209602328 9 | |
| Universal socket strip 6-fold without power cord | 0200x00062300 | 4012096029076 | |
| Universal socket strip 5-fold without power cord with switch | 0201x00052300 | 4012096029014 |
Data sheet |
| Universal socket strip 5-fold with switch | 0201x00052301 | 401209602400 2 | |
| Universal aluminum socket strip 5-fold with switch | 0601x00052031 | 401209600075 4 |
Data sheet |
| Universal socket strip 5-fold with external protective earth conductor | 0201x0005230101 | 401209600581 0 | |
| Universal socket strip 7-fold without power cord with switch | 0201x00072300 | 401209602905 2 |
Data sheet |
| Universal socket strip 7-fold with switch | 0201x00072301 | 401209602405 7 | |
| Universal aluminum socket strip 7-fold with switch | 0601x00072031 | 401209600076 1 |
Data sheet |
| Universal socket strip 9-fold with switch | 0201x00092301 | 401209600028 0 | |
| Universal aluminum socket strip 9-fold with switch | 0601x00092031 | 401209600077 8 |
Data sheet |
| Universal socket strip 11-fold with switch | 0201x00112301 | 401209602312 8 | |
| Universal aluminum socket strip 11-fold with switch | 0601x00112031 | 401209600078 5 | |
| Universal socket strip 5-fold with 5 switches | 0202x00052301 | 4012096024415 | |
| Universal socket strip 3+3+2-fold with 3 switches | 0203x00082301 | 401209600018 1 | |
| Overvoltage protection socket strip 5-fold with switch | 0206x00052301 | 401209602411 8 | |
| Overvoltage protection aluminum socket strip 5-fold with switch | 0606x00052031 | 401209600600 8 |
Data sheet |
| Overvoltage protection socket strip 5-fold with external protective earth conductor | 0206x0005230101 | 401209600580 3 | |
| Overvoltage protection socket strip 5-fold with external push button | 0206x00052381 | 401209600420 2 |
Data sheet |
| Overvoltage protection socket strip 5+2-fold with external push button | 0206x00072381 | 401209600421 9 | |
| Overvoltage protection line filter socket strip 5-fold with switch | 0207x00052301 | 401209602421 7 | |
| Overvoltage protection line filter socket strip 12-fold with switch | 0207x00122301 | 401209602329 6 |
Data sheet |
| Socket strip 1-fold, with automatic time switch 1-60 minutes | 0217x00012a01 | 401209602357 9 | |
| Energy distributor socket strip 2-fold with overload protection | 0218x00022301 | 401209602427 9 |
Data sheet |
| RCD / Personal protection 10mA socket strip 4-fold with switch | 0220x00042301 | 401209602413 2 | |
| RCD/ Personal protection 30mA socket strip 4-fold with switch | 0221x00042301 | 401209602323 4 |
Data sheet |
| RCD (DI) Personal protection socket strip 5-fold with switch | 0221x00052309 | 401209602435 4 | |
| Socket strip with automatic time switch , 2-fold, 1-60 minutes | 0222x00022301 | 401209602404 0 | |
| Socket strip 1-fold, with automatic time switch 1,5-12 hours | 0223x00012a01 | 401209600043 3 |
Data sheet |
| Socket strip 5-fold, with automatic time switch 1,5-12 hours | 0223x00052301 | 401209602324 1 | |
| Universal socket strip 5-fold with 6 switches | 0235x00052301 | 401209602454 5 |
Data sheet |
| RCBO Personal protection socket strip 4-fold with switch | 0250x00042301 | 401209600141 6 | |
| USB multi-charger 6-port 6,3 A | 0601x09032033 | 4012096007432 | |
| USB multi-charger 6-port 6,3 A with 2 sockets type F | 0601x0a02203303 | 4012096007425 | |
| possible connection cables | 9065x0050 | 401209600596 4 |
| Description | Item-no. | EAN | Technical data |
|---|---|---|---|
| Module socket strip 3-fold | 0107x0031 | 4012096010739 | |
| Module socket strip 3-fold with switch | 0103x0031 | 4012096010333 |
Data sheet |
| Module socket strip 5-fold with switch | 0105x0051 | 401209601055 5 | |
| Module socket strip 6-fold | 0109x0051 | 401209601090 6 |
Data sheet |
| Main protection, operator protection and line protection module socket strip 1-fold with switch | 0111x0031 | 401209601110 1 | |
| Overvoltage protection module socket strip 5-fold with switch | 0140x0051 | 401209601405 8 |
Data sheet |
| Power cable with 2 end caps | 0175x0001 | 401209601750 9 | |
| Extension with 2 end caps | 0174x0001 | 401209601740 0 | |
| Connector GST 18i3 with medium cap | 0172x0001 | 401209601720 2 |
| Description | Item-no. | EAN | Technical data |
|---|---|---|---|
| Overvoltage protection plug comfort | 0460x0500 | 401209600058 7 | |
| Line filter plug | 0463x0000 | 401209600393 9 |
Data sheet |
| Description | Item-no. | EAN | Technical data |
|---|---|---|---|
| Blind switch ROLLO2.0 Comfort 24/7 with frame | 6661x0500 | 401209600565 0 | |
| Blind switch ROLLO2.0 Comfort 24/7 | 6661x0600 | 401209600566 7 | |
| Blind switch ROLLO2.0 Comfort 24 with frame | 6660x0500 | 401209600563 6 | |
| Blind switch ROLLO2.0 Comfort 24 | 6660x0600 | 401209600564 3 | |
| Blind switch ROLLO2.0 Comfort with frame | 6662x0500 | 401209600567 4 | |
| Blind switch ROLLO2.0 Comfort | 6662x0600 | 401209600568 1 |
| Description | Item-no. | EAN | Technical data |
|---|---|---|---|
| Surface mounted Room thermostat Superslim with break contact | 6162x0202 | 4012096010173 | |
| Room thermostat with break contact 55×55 mm | 6193x0201 | 4012096009719 | |
| Room thermostat with break contact and switch 55×55 mm | 6193x0401 | 4012096011422 | |
| Room thermostat with changeover contact and night mode 50×50 mm | 6061x0300 | 401209600697 8 | |
| Room thermostat with changeover contact and night mode 55×55 mm | 6061x0301 | 401209600698 5 |
Which EHMANN dimmer fits which LED lamp?
The LED arrangement list
The dimming of LEDs is quite complex and the compatibility between the LED and the dimmer plays the crucial role in this connection. Everyone who had to deal intensively with this topic knows that. Our aim is to make these complexities easier and that is the reason why our engineers have gathered recommendations in a list for you. This list is rather broad and detailed – from professional to professional.
In this list you will find a wide range of more than 400 tested LED lamps from different brands (Osram, Philips, Megaman, GE, Ilox, YPHIX, Ikea, Aldi (Müller Licht), Segula) and the matching dimmer solution from EHMANN.
Just check with our compatibility list which LED fits which dimmer and the other way around:
*Exclusion of liability
The results shown are based on measurements in our test laboratory. Due to the variance of different influencing factors it may happen, that different results occur. Also LED lamps may have electronic variations. These recommendation lists are only to be seen as an information without engagement. Please understand, that the Bodo Ehmann GmbH can’t take any responsibility for the correctness and completeness of the data and their usage and therefore rejects every liability. Thank you for your understanding!
Sources of supply
Here you can find out where to buy our products. Simply click on the button that names the group of customer you belong to.